<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web is Just Awesome &#187; structures</title>
	<atom:link href="http://ilike.civiljeans.com/tag/structures/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilike.civiljeans.com</link>
	<description>Everything is interesting!</description>
	<lastBuildDate>Sun, 12 Jul 2009 20:33:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Construction of The Statue of Liberty</title>
		<link>http://ilike.civiljeans.com/construction-statue-liberty/</link>
		<comments>http://ilike.civiljeans.com/construction-statue-liberty/#comments</comments>
		<pubDate>Sat, 09 May 2009 14:49:00 +0000</pubDate>
		<dc:creator>socalledengineer</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[statue]]></category>
		<category><![CDATA[structures]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://ilike.civiljeans.com/?p=148</guid>
		<description><![CDATA[The New York Public Library has recently unveiled some extraordinary pictures of the Statue of Liberty under construction. Take a trip back in time and see extraordinary behind the scenes images of the creation of this superlative structure.

Construction of The Statue of Liberty

A giant is formed. The sheer scale of the statue under construction can [...]]]></description>
		<wfw:commentRss>http://ilike.civiljeans.com/construction-statue-liberty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 High Rise Buildings of World</title>
		<link>http://ilike.civiljeans.com/top-10-high-rise-buildings-of-world/</link>
		<comments>http://ilike.civiljeans.com/top-10-high-rise-buildings-of-world/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 23:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 10]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[constructions]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[structures]]></category>

		<guid isPermaLink="false">http://ilike.civiljeans.com/?p=3</guid>
		<description><![CDATA[
Great Heights &#8211; Shanghai China

Location : Shanghai China
Height : 421 Meters
Floors : 88
Built : 1998

Great Heights &#8211; Chicago Illinois

Location : Chicago Illinois
Height : 443 Meters
Floors : 110
Built : 1973

Great Heights &#8211; Kuala Lumpur Malaysia

Location : Kuala Lumpur Malaysia
Height : 452 Meters
Floors : 88
Built : 1998

Great Heights &#8211; Shanghai China

Location : Shanghai China
Height : 492 Meters
Floors [...]]]></description>
		<wfw:commentRss>http://ilike.civiljeans.com/top-10-high-rise-buildings-of-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
