<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web is Just Awesome &#187; structure</title>
	<atom:link href="http://ilike.civiljeans.com/tag/structure/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilike.civiljeans.com</link>
	<description>Everything is interesting!</description>
	<lastBuildDate>Sun, 12 Jul 2009 20:33:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Three Gorges Dam &#8211; World’s Largest Hydroelectric</title>
		<link>http://ilike.civiljeans.com/three-gorges-dam/</link>
		<comments>http://ilike.civiljeans.com/three-gorges-dam/#comments</comments>
		<pubDate>Sun, 10 May 2009 17:22:57 +0000</pubDate>
		<dc:creator>socalledengineer</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[dam]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://ilike.civiljeans.com/?p=151</guid>
		<description><![CDATA[The Three Gorges Dam is a Chinese hydroelectric river dam which spans the Yangtze River in Sandouping, Yichang, Hubei province, China. As of 2007, it is the largest hydroelectric river dam in the world, more than five times the size of the Hoover Dam.

Three Gorges Dam &#8211; Worlds Largest Hydroelectric



Three Gorges Dam &#8211; Worlds Largest [...]]]></description>
		<wfw:commentRss>http://ilike.civiljeans.com/three-gorges-dam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worlds First Dynamic Architecture</title>
		<link>http://ilike.civiljeans.com/dynamic-architecture/</link>
		<comments>http://ilike.civiljeans.com/dynamic-architecture/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 11:19:25 +0000</pubDate>
		<dc:creator>socalledengineer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://ilike.civiljeans.com/?p=105</guid>
		<description><![CDATA[The Worlds First Dynamic Architecture
Rotating Skyscraper Has Wind Turbine Power
The Dynamic Architecture building, which will be constantly in motion changing its shape, will be able to generate electric energy for itself as well as for other buildings. Forty-eight wind turbines fitted between each rotating floors as well as the solar panels positioned on the roof [...]]]></description>
		<wfw:commentRss>http://ilike.civiljeans.com/dynamic-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
