<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web is Just Awesome &#187; buildings</title>
	<atom:link href="http://ilike.civiljeans.com/tag/buildings/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilike.civiljeans.com</link>
	<description>Everything is interesting!</description>
	<lastBuildDate>Sun, 12 Jul 2009 20:33:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vertical City &#8211; Dubai 2.4 KM Tall</title>
		<link>http://ilike.civiljeans.com/vertical-city-dubai-2-4-km-tall/</link>
		<comments>http://ilike.civiljeans.com/vertical-city-dubai-2-4-km-tall/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:19:24 +0000</pubDate>
		<dc:creator>socalledengineer</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[mega construction]]></category>

		<guid isPermaLink="false">http://ilike.civiljeans.com/?p=168</guid>
		<description><![CDATA[Vertical City &#8211; Dubai 2.4 KM Tall

 
Vertical City &#8211; Dubai 2.4 KM Tall
Vertical City &#8211; Dubai 2.4 KM Tall
Vertical City &#8211; Dubai 2.4 KM Tall
Vertical City &#8211; Dubai 2.4 KM Tall
Vertical City &#8211; Dubai 2.4 KM Tall
Read More Related to this

April 23, 2009 &#8212; The Worlds First Dynamic Architecture (0)
July 4, 2009 &#8212; Amazing [...]]]></description>
		<wfw:commentRss>http://ilike.civiljeans.com/vertical-city-dubai-2-4-km-tall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worlds First Dynamic Architecture</title>
		<link>http://ilike.civiljeans.com/dynamic-architecture/</link>
		<comments>http://ilike.civiljeans.com/dynamic-architecture/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 11:19:25 +0000</pubDate>
		<dc:creator>socalledengineer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://ilike.civiljeans.com/?p=105</guid>
		<description><![CDATA[The Worlds First Dynamic Architecture
Rotating Skyscraper Has Wind Turbine Power
The Dynamic Architecture building, which will be constantly in motion changing its shape, will be able to generate electric energy for itself as well as for other buildings. Forty-eight wind turbines fitted between each rotating floors as well as the solar panels positioned on the roof [...]]]></description>
		<wfw:commentRss>http://ilike.civiljeans.com/dynamic-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 High Rise Buildings of World</title>
		<link>http://ilike.civiljeans.com/top-10-high-rise-buildings-of-world/</link>
		<comments>http://ilike.civiljeans.com/top-10-high-rise-buildings-of-world/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 23:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Top 10]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[constructions]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[structures]]></category>

		<guid isPermaLink="false">http://ilike.civiljeans.com/?p=3</guid>
		<description><![CDATA[
Great Heights &#8211; Shanghai China

Location : Shanghai China
Height : 421 Meters
Floors : 88
Built : 1998

Great Heights &#8211; Chicago Illinois

Location : Chicago Illinois
Height : 443 Meters
Floors : 110
Built : 1973

Great Heights &#8211; Kuala Lumpur Malaysia

Location : Kuala Lumpur Malaysia
Height : 452 Meters
Floors : 88
Built : 1998

Great Heights &#8211; Shanghai China

Location : Shanghai China
Height : 492 Meters
Floors [...]]]></description>
		<wfw:commentRss>http://ilike.civiljeans.com/top-10-high-rise-buildings-of-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
