<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web is Just Awesome &#187; news</title>
	<atom:link href="http://ilike.civiljeans.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://ilike.civiljeans.com</link>
	<description>Everything is interesting!</description>
	<lastBuildDate>Sun, 12 Jul 2009 20:33:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pictures of Arrested Suicide Bomber in Pakistan</title>
		<link>http://ilike.civiljeans.com/suicide-bomber-in-pakistan/</link>
		<comments>http://ilike.civiljeans.com/suicide-bomber-in-pakistan/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 20:33:27 +0000</pubDate>
		<dc:creator>socalledengineer</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://ilike.civiljeans.com/?p=182</guid>
		<description><![CDATA[Pictures of Arrested Suicide Bomber in Pakistan, He is a teen.
 
 





Read More Related to this

No Related Post

]]></description>
		<wfw:commentRss>http://ilike.civiljeans.com/suicide-bomber-in-pakistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical City &#8211; Dubai 2.4 KM Tall</title>
		<link>http://ilike.civiljeans.com/vertical-city-dubai-2-4-km-tall/</link>
		<comments>http://ilike.civiljeans.com/vertical-city-dubai-2-4-km-tall/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 13:19:24 +0000</pubDate>
		<dc:creator>socalledengineer</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Facts]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[mega construction]]></category>

		<guid isPermaLink="false">http://ilike.civiljeans.com/?p=168</guid>
		<description><![CDATA[Vertical City &#8211; Dubai 2.4 KM Tall

 
Vertical City &#8211; Dubai 2.4 KM Tall
Vertical City &#8211; Dubai 2.4 KM Tall
Vertical City &#8211; Dubai 2.4 KM Tall
Vertical City &#8211; Dubai 2.4 KM Tall
Vertical City &#8211; Dubai 2.4 KM Tall
Read More Related to this

April 23, 2009 &#8212; The Worlds First Dynamic Architecture (0)
July 4, 2009 &#8212; Amazing [...]]]></description>
		<wfw:commentRss>http://ilike.civiljeans.com/vertical-city-dubai-2-4-km-tall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>15 Predictions that Failed Badly</title>
		<link>http://ilike.civiljeans.com/predictions-failed/</link>
		<comments>http://ilike.civiljeans.com/predictions-failed/#comments</comments>
		<pubDate>Fri, 01 May 2009 14:06:58 +0000</pubDate>
		<dc:creator>socalledengineer</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Top 10]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[fail]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://ilike.civiljeans.com/?p=125</guid>
		<description><![CDATA[“It will be years –not in my time– before a woman will become Prime Minister.”
–Margaret Thatcher, October 26th, 1969.
She became Prime Minister of the United Kingdom only 10 years after saying that, holding her chair from 1979 to 1990. But she wasn’t all that wrong since she is the only woman to have held this [...]]]></description>
		<wfw:commentRss>http://ilike.civiljeans.com/predictions-failed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Event That Changed the Course of History</title>
		<link>http://ilike.civiljeans.com/ten-changed-history/</link>
		<comments>http://ilike.civiljeans.com/ten-changed-history/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 17:32:04 +0000</pubDate>
		<dc:creator>socalledengineer</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Top 10]]></category>

		<guid isPermaLink="false">http://ilike.civiljeans.com/?p=120</guid>
		<description><![CDATA[1. Women’s Suffrage
At the start of the twentieth century, women across the world were fighting for the right to vote. In Britain it took a radical campaign led by Emmeline Pankhurst and her daughters Christabel and Sylvia to achieve votes for women.
This image captures the moment in 1914 when Emmeline Pankhurst, who had chained herself [...]]]></description>
		<wfw:commentRss>http://ilike.civiljeans.com/ten-changed-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Worlds First Dynamic Architecture</title>
		<link>http://ilike.civiljeans.com/dynamic-architecture/</link>
		<comments>http://ilike.civiljeans.com/dynamic-architecture/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 11:19:25 +0000</pubDate>
		<dc:creator>socalledengineer</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[structure]]></category>

		<guid isPermaLink="false">http://ilike.civiljeans.com/?p=105</guid>
		<description><![CDATA[The Worlds First Dynamic Architecture
Rotating Skyscraper Has Wind Turbine Power
The Dynamic Architecture building, which will be constantly in motion changing its shape, will be able to generate electric energy for itself as well as for other buildings. Forty-eight wind turbines fitted between each rotating floors as well as the solar panels positioned on the roof [...]]]></description>
		<wfw:commentRss>http://ilike.civiljeans.com/dynamic-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s Most Expensive Car</title>
		<link>http://ilike.civiljeans.com/world%e2%80%99s-most-expensive-car/</link>
		<comments>http://ilike.civiljeans.com/world%e2%80%99s-most-expensive-car/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 17:50:56 +0000</pubDate>
		<dc:creator>socalledengineer</dc:creator>
				<category><![CDATA[Amazing]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[uae]]></category>

		<guid isPermaLink="false">http://ilike.civiljeans.com/?p=74</guid>
		<description><![CDATA[Owner: Sheikh Mohammad Bin Rashid Al Maktoum &#8211; UAE





This car is worth 5 million pounds… Bugatti Veyron in Dubai this is an awesome machine V16 engine 1000bhp with 9 radiators top speed 405km/hr. No one can beat this car in a drag race Probably the most expensive car in the world with the most expensive [...]]]></description>
		<wfw:commentRss>http://ilike.civiljeans.com/world%e2%80%99s-most-expensive-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uncontacted Brazil Tribe</title>
		<link>http://ilike.civiljeans.com/uncontacted-brazil-tribe/</link>
		<comments>http://ilike.civiljeans.com/uncontacted-brazil-tribe/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 21:15:10 +0000</pubDate>
		<dc:creator>socalledengineer</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[amazing]]></category>
		<category><![CDATA[brazil]]></category>

		<guid isPermaLink="false">http://ilike.civiljeans.com/?p=70</guid>
		<description><![CDATA[
Uncontacted Brazil tribe

Members of one of Brazil’s uncontacted indigenous tribes have been photographed in a protected area of the Amazon jungle near Peru. All pictures: Brazil National Indian Foundation (Funai)

Uncontacted Brazil Tribe

Funai officials said the aircraft passed over the site a number of times, and photographed “strong and healthy” warriors, women and children, six huts [...]]]></description>
		<wfw:commentRss>http://ilike.civiljeans.com/uncontacted-brazil-tribe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mercedes Benz SCL600 &#8211; No Steering</title>
		<link>http://ilike.civiljeans.com/mercedes-benz-scl600-no-steering/</link>
		<comments>http://ilike.civiljeans.com/mercedes-benz-scl600-no-steering/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 08:25:49 +0000</pubDate>
		<dc:creator>socalledengineer</dc:creator>
				<category><![CDATA[Techonology]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://ilike.civiljeans.com/?p=52</guid>
		<description><![CDATA[









This car is really different.





That’s not what is different about it.





That either.
…..and now for the ‘really different’ part: Here is what is different










No steering wheel, you drive it with a joystick. No pedals either.
Can you drive with a joystick? Your kids and grandkids probably can.
The influence of video games in our lives has really arrived, [...]]]></description>
		<wfw:commentRss>http://ilike.civiljeans.com/mercedes-benz-scl600-no-steering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Litre for 100 KM Car</title>
		<link>http://ilike.civiljeans.com/1-litre-for-100-km-car/</link>
		<comments>http://ilike.civiljeans.com/1-litre-for-100-km-car/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 08:23:16 +0000</pubDate>
		<dc:creator>socalledengineer</dc:creator>
				<category><![CDATA[Techonology]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[techonology]]></category>

		<guid isPermaLink="false">http://ilike.civiljeans.com/?p=50</guid>
		<description><![CDATA[At the 42nd Annual Meeting of Stockholders of Volkswagen AG in Hamburg, the most economical car in the world is presented: the 1-litre car. The prototype, which until now has been kept closely under wraps, and which many people never believed could be built, was driven under its own power from Wolfsburg to the Annual [...]]]></description>
		<wfw:commentRss>http://ilike.civiljeans.com/1-litre-for-100-km-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
